HubSpot vs Salesforce Sales Cloud
Side by side from each product's own pages, with the date each fact was read. Unknown means no source said; it is not a no.
| HubSpot | Salesforce Sales Cloud | |
|---|---|---|
| Tagline | CRM with marketing, sales and service hubs; a free CRM tier. | Enterprise CRM for sales teams, with the Salesforce platform and AppExchange. |
| Starting price | Not stated | Not stated |
| Free tier | Yes | Unknown |
| Free trial | Unknown | Yes |
| Platforms | Web | Web |
| Deployment | Cloud | Cloud |
| API | Yes | Yes |
| Integrations | — | — |
| Use cases | CRM, email marketing, sales pipeline | — |
| Languages | — | — |
| Website | hubspot.com | salesforce.com |
Pricing changes; the date beside a price is when it was read from the vendor's page.